Here is the list for Notre Dame's freshmen jersey numbers for the 2013 football season. Nothing official has been released by Notre Dame just yet, but here is the complete list of scholarship freshmen minus Tori Hunter Jr. This is what I have gathered from Twitter and other internet "sources." [cue Joe Schad jokes]
Player | Position | Number |
Rashad Kinlaw | CB | #26 |
Jaylon Smith | LB | #9 |
Greg Bryant | RB | #1 |
Durham Smythe | TE | #80 |
Jacob Matuska | DE | #89 |
Tarean Folston | RB | #25 |
Max Redfield | S | #10 |
Mike Heurman | TE | #9 |
Cole Luke | CB | #3 |
Malik Zaire | QB | #8 |
Colin McGovern | OL | #60 |
John Montelus | OL | #54 |
Colin McGlinchey | OL | #68 |
Devin Butler | DB | #36 |
Hunter Bivin | OL | #57 |
Isaac Rochell | DL | #90 |
Corey Robinson | WR | #88 |
Will Fuller | WR | #15 |
Steve Elmer | OL | #79 |
Michael Deeb | LB | #42 |
Doug Randolph | LB | #19 |
James Onwualu | WR | #17 |
Tori Hunter Jr. | WR | ??? |
This differs slightly from some of the other lists floating around due to the offensive linemen (go figure). If there are any changes or if something was inaccurate, I will edit this post accordingly.