The Blogpoll Top 25 Should Be Included In The BCS

College Football Rankings 2011

Results for Week 15

# School Points/blog SD Delta
1 LSU Tigers (60) 25.00 0.00
2 Oklahoma St. Cowboys 23.50 0.70 Arrow_up 1
3 Alabama Crimson Tide 23.15 1.14 Arrow_down -1
4 Stanford Cardinal 21.52 1.01
5 Oregon Ducks 20.55 1.18 Arrow_up 3
6 Boise St. Broncos 18.40 3.31 Arrow_up 1
7 Arkansas Razorbacks 17.92 2.96 Arrow_up 2
8 Wisconsin Badgers 17.92 1.78 Arrow_up 6
9 USC Trojans 15.07 7.38 Arrow_up 4
10 South Carolina Gamecocks 14.30 3.80 Arrow_up 5
11 Kansas St. Wildcats 14.27 2.72 Arrow_up 5
12 Michigan Wolverines 13.03 2.68 Arrow_up 5
13 Michigan St. Spartans 12.57 3.56 Arrow_down -2
14 Baylor Bears 11.13 2.85 Arrow_up 5
15 Clemson Tigers 10.55 3.37 Arrow_up 6
16 TCU Horned Frogs 10.13 3.64 Arrow_up 2
17 Georgia Bulldogs 9.90 3.93 Arrow_down -5
18 Virginia Tech Hokies 9.42 3.70 Arrow_down -13
19 Oklahoma Sooners 8.58 4.06 Arrow_down -9
20 Houston Cougars 6.65 4.30 Arrow_down -14
21 Nebraska Cornhuskers 6.17 2.31 Arrow_down -1
22 Southern Miss. Golden Eagles 4.87 2.26 Arrow_up 2
23 West Virginia Mountaineers 3.45 1.96 Arrow_down -1
24 Penn St. Nittany Lions 2.92 2.66 Arrow_down -1
25 Florida St. Seminoles 0.85 1.46
Others Receiving Votes: Cincinnati Bearcats | Arkansas St. Red Wolves | Northern Illinois Huskies | Notre Dame Fighting Irish | Texas Longhorns | Arizona St. Sun Devils | Missouri Tigers | Auburn Tigers | Georgia Tech Yellow Jackets | Louisville Cardinals | Virginia Cavaliers | Tulsa Golden Hurricane | BYU Cougars | Texas A&M Aggies | California Golden Bears | Western Kentucky Hilltoppers | Ohio Bobcats
Updated: Dec 7, 2011 6:17 AM PST

SB Nation BlogPoll College Football Rankings 2011 

As you can see, College Football Bloggers know all. You can read all of the particulars HERE.

About The Subway Domer

Warlord and Emperor of the Subway Alumni... also, I do this "dad" thing pretty damn well.

Quantcast