Subway Domer Ballot – Week 11
Rank | Team | Delta |
---|---|---|
1 | LSU Tigers | — |
2 | Oklahoma St. Cowboys | 1 |
3 | Alabama Crimson Tide | -1 |
4 | Stanford Cardinal | — |
5 | Oklahoma Sooners | — |
6 | Oregon Ducks | — |
7 | Clemson Tigers | 2 |
8 | Boise St. Broncos | -1 |
9 | Arkansas Razorbacks | -1 |
10 | Houston Cougars | 3 |
11 | Virginia Tech Hokies | — |
12 | Georgia Bulldogs | 8 |
13 | USC Trojans | — |
14 | South Carolina Gamecocks | -4 |
15 | Michigan St. Spartans | — |
16 | Wisconsin Badgers | 1 |
17 | Georgia Tech Yellow Jackets | 7 |
18 | Cincinnati Bearcats | 5 |
19 | Texas Longhorns | 3 |
20 | Kansas St. Wildcats | -6 |
21 | Nebraska Cornhuskers | -9 |
22 | Penn St. Nittany Lions | -6 |
23 | Auburn Tigers | 2 |
24 | Notre Dame Fighting Irish | — |
25 | TCU Horned Frogs | — |
Dropouts: Michigan Wolverines, Arizona St. Sun Devils, West Virginia Mountaineers |
SB Nation BlogPoll College Football Top 25 Rankings »