I almost forgot to post all of this stuff after the Dellocalypse this week.
First things first. Here is my ballot entry from earlier this week. (A morning spent at my Mom’s):
Rank | Team | Delta |
---|---|---|
1 | Alabama | — |
2 | Oklahoma | — |
3 | Florida | — |
4 | Texas | — |
5 | Southern Cal | — |
6 | Utah | — |
7 | Texas Tech | — |
8 | Boise State | — |
9 | Penn State | — |
10 | Ball State | 1 |
11 | Ohio State | 1 |
12 | TCU | 1 |
13 | Cincinnati | 1 |
14 | Oregon | 4 |
15 | Georgia Tech | 4 |
16 | Oklahoma State | 6 |
17 | Boston College | 3 |
18 | Michigan State | 4 |
19 | Brigham Young | 4 |
20 | Northwestern | 4 |
21 | Mississippi | 4 |
22 | Missouri | 7 |
23 | Georgia | 6 |
24 | Pittsburgh | 2 |
25 | Oregon State | 9 |
The rest of the poll can be found at CBS Sports along with the usual commentary from Brian.