Subway Domer Ballot – Week 10
Rank | Team | Delta |
---|---|---|
1 | LSU Tigers | — |
2 | Alabama Crimson Tide | — |
3 | Oklahoma St. Cowboys | — |
4 | Stanford Cardinal | — |
5 | Oklahoma Sooners | — |
6 | Oregon Ducks | — |
7 | Boise St. Broncos | — |
8 | Arkansas Razorbacks | — |
9 | Clemson Tigers | — |
10 | South Carolina Gamecocks | — |
11 | Virginia Tech Hokies | — |
12 | Nebraska Cornhuskers | — |
13 | Houston Cougars | — |
14 | Kansas St. Wildcats | — |
15 | Michigan St. Spartans | — |
16 | Penn St. Nittany Lions | — |
17 | Wisconsin Badgers | — |
18 | Michigan Wolverines | — |
19 | Arizona St. Sun Devils | — |
20 | Georgia Bulldogs | — |
21 | West Virginia Mountaineers | — |
22 | Texas Longhorns | — |
23 | Cincinnati Bearcats | — |
24 | Georgia Tech Yellow Jackets | — |
25 | Auburn Tigers | — |
SB Nation BlogPoll College Football Top 25 Rankings »